

Valor: 150,00 Dólares - COMPRAR + DETALHES
DOOGEE T6 Pro 5.5-inch 6250mAh 3GB RAM 32GB ROM
MT6753 Octa-core 4G
| Basic Information | |
| Model | DOOGEE T6 Pro |
| Band | 2G: GSM 850/900/1800/1900MHz |
| 3G: WCDMA 900/2100MHz | |
| 4G: FDD-LTE 800/1800/2100/2600Mhz (B20/B3/B1/B7) | |
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| Sim Card | Dual Micro SIM Card or one Micro SIM Card + TF Card |
| Style | Bar |
| Color | Black, White |
| Highlight | Big battery capacity 6250 mAh, with a quick charger 9V 2A, thickness of only 9.9mm. 5.5-inch HD screen, unique V-shaped frame, metal brushed + lattice pattern back cover. The latest Android 6.0 operating system. |
| System | |
| OS | Android 6.0 |
| CPU | MTK6753 Octa-core Processor |
| GPU | Mali T720 |
| ROM | 32GB (Available Memory is about 24GB) |
| RAM | 3GB |
| Card Extend | Support TF card up to 32GB extended |
| Screen | |
| Display Size | 5.5 Inch |
| Type | IPS HD touch screen |
| Resolution | 1280*720 pixels |
| Support Format | |
| Audio File Format | FLAC/APE/AAC/MKA/OGG/MIDI/M4A/AMR |
| Video File Format | MP4/3GP/MOV/MKV/AVI/FLV/MPEG |
| Image File Format | JPEG/BMP/GIF/PNG |
| E-book Format | TXT/CHM/DOC/HTML |
| FM Radio | Yes, earphone needed |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Dual Cameras, Sub camera: 5.0MP(Software 8.0MP) front camera Main Camera: 13.0MP back camera with anto focus and daul flashlight |
| Language | Multi-language (More details please refer to the screenshots) |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| 3G | WCDMA 3G (HSDPA 21Mbps,HSUPA 5.76Mbps) |
| 4G | Downstream:150Mbps; Upstream: 50Mbps |
| GPS | Yes, GPS (Dedicated GPS chip ), A-GPS |
| WIFI | Yes, 802.11 b/g/n, Support Hotspot |
| Bluetooth | Yes, BT4.0 |
| Gravity Sensor | Support |
| Proximity Sensor | Support |
| Light sensor | Support |
| Accelerometer Sensor | Support |
| Smart Gestures | Support, Contactless control. Direct calling. Contactless hands free mode |
| Wake Gesture | Double tap: light the screen, Start the APP by gesture |
| Fingerprint | Support |
| OTA | Support |
| OTG | Support |
| Hotknot | Support |
| Dimensions | 154x77.1x9.9 mm |
| Battery Capacity(mAh) | 6250mAh battery Built-in |
| Charger | INPUT :100-240V, OUTPUT: 9V-2000mA |
| USB connector | USB Micro 5Pin |
| Other Features | Speaker, GPS, WIFI, FM, Bluetooth, email, Gmail, calendar, calculator, clock, camera, tethering & portable hotspot, OTA, Smart Gestures, etc |
Package included | 1 x DOOGEE T6 Pro Smartphone |
| 1 x USB Cable | |
| 1 x Charger | |
| 1 x manual | |
Resumo R7Android - Este aparelho traz de interessante apenas um bom numero de bateria. Acho que com este valor consegue algo Melhor ou por um valor menor algo mas interessante.



0 comentários:
Postar um comentário